| P | team Standings | R1 | R2 | PTS |
|---|---|---|---|---|
| 1 |
[CFM] Crash Farming Motorsport
2 / 9
|
69 | 28 | 97 |
| Adam Leray | 37 | 0 | ||
| Sylvain Leray | 32 | 28 | ||
| Thierry Immel | ||||
| Olivier Fort | ||||
| Anas Khouadja | ||||
| Dawn Aitken | ||||
| Becheler Kevemchy Jacquet | ||||
| stev garrabos | ||||
| Romain Cossardeaux | ||||
| 2 |
Aitken
1 / 9
|
25 | 0 | 25 |
| Dawn Aitken | 25 | 0 | ||
| Thierry Immel | ||||
| Olivier Fort | ||||
| Sylvain Leray | ||||
| Adam Leray | ||||
| Anas Khouadja | ||||
| Becheler Kevemchy Jacquet | ||||
| stev garrabos | ||||
| Romain Cossardeaux |