| P | manufacturer Standings | R1 | R2 | PTS |
|---|---|---|---|---|
| 1 |
Aston Martin
3 / 3
|
33 | 56 | 89 |
| Martin Mugaburu | 27 | 38 | ||
| Ale Bepi | 6 | 0 | ||
| Gonzalo Remón | 0 | 18 | ||
| 2 |
BMW
3 / 5
|
32 | 23 | 55 |
| Ezequiel Rojas | 23 | 0 | ||
| Guillermo Tocalli | 9 | 0 | ||
| Ariel Rugura | 0 | 23 | ||
| DANIEL BRITOS | ||||
| Hugo Caballero | ||||
| 3 |
Lexus
1 / 1
|
38 | 15 | 53 |
| Lautaro Gayoso | 38 | 15 | ||
| 4 |
Corvette
2 / 2
|
18 | 27 | 45 |
| Friedrich Mieulet | 18 | 27 | ||
| Ezequiel Sánchez | 0 | |||
| 5 |
Porsche
4 / 8
|
17 | 27 | 44 |
| Sebastian Rojas | 12 | 6 | ||
| Lucas Avalos | 3 | 0 | ||
| diego palahi | 2 | 12 | ||
| andresette pedernera | 0 | 9 | ||
| Anselmo Acuña Alvarez | ||||
| Diego Coscio | ||||
| Tiago Garcia | ||||
| Axel Perossa | ||||
| 6 |
Ferrari
1 / 1
|
15 | 3 | 18 |
| Nicolas Costa | 15 | 3 | ||
| 7 |
Lamborghini
1 / 1
|
0 | 0 | |
| Axel Goncalves | 0 |