| P | team Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Team Noodle
3 / 14
|
137 | 162 | 162 | 461 | ||||||||
| Stephen Pope | 0 | 86 | 86 | ||||||||||
| Janik Cote | 86 | 76 | 76 | ||||||||||
| Alejandro Borondo | 51 | 39 | 55 | ||||||||||
| Maxime Gendron | |||||||||||||
| Steve Ward | |||||||||||||
| Jace Wright | |||||||||||||
| Greg Mangot | |||||||||||||
| Alex Bacon | |||||||||||||
| Louis Gendron | |||||||||||||
| Patrick Herger | |||||||||||||
| Jean-Philippe Rivel | |||||||||||||
| PE Laporte | |||||||||||||
| Philippe Maisonneuve | |||||||||||||
| Olivier Legrand | |||||||||||||
| 2 |
PhantomSimRacing
1 / 14
|
55 | 55 | 51 | 161 | ||||||||
| Jace Wright | 55 | 55 | 51 | ||||||||||
| Janik Cote | |||||||||||||
| Maxime Gendron | |||||||||||||
| Steve Ward | |||||||||||||
| Stephen Pope | |||||||||||||
| Alejandro Borondo | |||||||||||||
| Greg Mangot | |||||||||||||
| Alex Bacon | |||||||||||||
| Louis Gendron | |||||||||||||
| Patrick Herger | |||||||||||||
| Jean-Philippe Rivel | |||||||||||||
| PE Laporte | |||||||||||||
| Philippe Maisonneuve | |||||||||||||
| Olivier Legrand | |||||||||||||
| 3 |
Montreal Racing Team
2 / 14
|
36 | 85 | 39 | 160 | ||||||||
| Louis Gendron | 36 | 51 | 39 | ||||||||||
| Olivier Legrand | 0 | 34 | 0 | ||||||||||
| Janik Cote | |||||||||||||
| Maxime Gendron | |||||||||||||
| Steve Ward | |||||||||||||
| Stephen Pope | |||||||||||||
| Jace Wright | |||||||||||||
| Alejandro Borondo | |||||||||||||
| Greg Mangot | |||||||||||||
| Alex Bacon | |||||||||||||
| Patrick Herger | |||||||||||||
| Jean-Philippe Rivel | |||||||||||||
| PE Laporte | |||||||||||||
| Philippe Maisonneuve | |||||||||||||
| 4 |
Boréal GT
1 / 14
|
61 | 36 | 97 | |||||||||
| Jean-Philippe Rivel | 61 | 36 | |||||||||||
| Janik Cote | |||||||||||||
| Maxime Gendron | |||||||||||||
| Steve Ward | |||||||||||||
| Stephen Pope | |||||||||||||
| Jace Wright | |||||||||||||
| Alejandro Borondo | |||||||||||||
| Greg Mangot | |||||||||||||
| Alex Bacon | |||||||||||||
| Louis Gendron | |||||||||||||
| Patrick Herger | |||||||||||||
| PE Laporte | |||||||||||||
| Philippe Maisonneuve | |||||||||||||
| Olivier Legrand | |||||||||||||
| 5 |
Ultim-8 Racing
1 / 14
|
45 | 32 | 77 | |||||||||
| PE Laporte | 45 | 32 | |||||||||||
| Janik Cote | |||||||||||||
| Maxime Gendron | |||||||||||||
| Steve Ward | |||||||||||||
| Stephen Pope | |||||||||||||
| Jace Wright | |||||||||||||
| Alejandro Borondo | |||||||||||||
| Greg Mangot | |||||||||||||
| Alex Bacon | |||||||||||||
| Louis Gendron | |||||||||||||
| Patrick Herger | |||||||||||||
| Jean-Philippe Rivel | |||||||||||||
| Philippe Maisonneuve | |||||||||||||
| Olivier Legrand |